close X
false
|
Dash For Cash Electric 8 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | JENNEMAN VENTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | ROBERT SHIPWAY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | MARIUS VENTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | JAMES SPENCE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | GAVIN WEBB | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | JOSHUA RUFF | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | PHOENIX EGGLETON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | AARON WALES | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | JUSTIN NOWLAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | WADE HAYWOOD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | LEE BAGGULEY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | ZACK DAVIDSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Dash For Cash Nitro Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | STEPHAN VENTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | MICHAEL YARNOLD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | ROBERT SHIPWAY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | JAYDEN VENTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | AARON GRIFFIS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | DALLAS GARDENER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | RILEY LANDER-WEST | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | AARON WALES | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | GAVIN WEBB | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | LEE BAGGULEY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | PETER SECKOLD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | JENNEMAN VENTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Ep8 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | RILEY LANDER-WEST | 12/7:35.752 | 12/7:35.752 (1) 12/7:35.799 (2) | 0 : 12/7:35.752 | 0 : 12/7:35.799 | 0 : 11/7:12.771 | 0 : 11/7:02.624 | 0 : 11/7:27.042 |
| 2 | MATTHEW COUPER | 11/7:01.357 | 11/7:01.357 (4) 11/7:03.949 (5) | 0 : 10/7:06.638 | 0 : 10/7:26.128 | 0 : 3/2:09.495 (DNF) | 0 : 11/7:01.357 | 0 : 11/7:03.949 |
| 3 | PHOENIX EGGLETON | 11/7:09.618 | 11/7:09.618 (2) 11/7:10.089 (5) | 0 : 11/7:21.028 | 0 : 11/7:09.618 | 0 : 11/7:34.807 | 0 : 11/7:11.542 | 0 : 11/7:10.089 |
| 4 | MARIUS VENTER | 11/7:10.861 | 11/7:10.861 (5) 11/7:15.356 (3) | 0 : 11/7:22.921 | 0 : 10/7:12.250 | 0 : 11/7:15.356 | 0 : 11/7:17.093 | 0 : 11/7:10.861 |
| 5 | ROBERT SHIPWAY | 11/7:31.108 | 11/7:31.108 (3) 11/7:38.190 (2) | 0 : 10/7:00.363 | 0 : 11/7:38.190 | 0 : 11/7:31.108 | 0 : 10/7:05.223 | 0 : 6/4:14.338 (DNF) |
| 6 | GAVIN WEBB | 11/7:34.312 | 11/7:34.312 (5) 10/7:02.219 (2) | 0 : 3/2:15.788 (DNF) | 0 : 10/7:02.219 | 0 : 10/7:14.482 | 0 : 10/7:24.098 | 0 : 11/7:34.312 |
| 7 | SHAUN BROWNE | 11/7:37.997 | 11/7:37.997 (5) 10/7:02.082 (2) | 0 : 7/5:27.511 (DNF) | 0 : 10/7:02.082 | 0 : 10/7:34.410 | 0 : 10/7:17.951 | 0 : 11/7:37.997 |
| 8 | LEE BAGGULEY | 10/7:01.559 | 10/7:01.559 (4) 10/7:08.361 (5) | 0 : 10/7:25.111 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 10/7:01.559 | 0 : 10/7:08.361 |
| 9 | WADE HAYWOOD | 10/7:04.327 | 10/7:04.327 (5) 10/7:05.068 (2) | 0 : 10/7:21.451 | 0 : 10/7:05.068 | 0 : 10/7:12.301 | 0 : 10/7:11.399 | 0 : 10/7:04.327 |
| 10 | JAMES SPENCE | 10/7:12.369 | 10/7:12.369 (1) 10/7:26.717 (4) | 0 : 10/7:12.369 | 0 : 10/7:42.015 | 0 : 10/7:36.829 | 0 : 10/7:26.717 | 0 : 10/7:37.400 |
| 11 | JENNEMAN VENTER | 10/7:29.749 | 10/7:29.749 (2) 10/7:36.990 (1) | 0 : 10/7:36.990 | 0 : 10/7:29.749 | 0 : 7/5:20.743 (DNF) | 0 : 9/7:00.673 | 0 : 9/7:31.281 |
| 12 | ZACK DAVIDSON | 10/7:30.386 | 10/7:30.386 (2) 10/7:36.540 (3) | 0 : 9/7:00.371 | 0 : 10/7:30.386 | 0 : 10/7:36.540 | 0 : 10/7:41.541 | 0 : 4/2:50.488 (DNF) |
| 13 | AARON WALES | 9/7:12.067 | 9/7:12.067 (2) 9/7:20.560 (4) | 0 : 9/7:26.293 | 0 : 9/7:12.067 | 0 : 9/7:25.402 | 0 : 9/7:20.560 | 0 : 9/7:22.590 |
| 14 | JOSHUA RUFF | 8/7:00.513 | 8/7:00.513 (3) 8/7:07.480 (2) | 0 : 8/7:34.422 | 0 : 8/7:07.480 | 0 : 8/7:00.513 | 0 : 7/6:19.676 (DNF) | 0 : 8/7:44.389 |
| 15 | JUSTIN NOWLAN | 8/7:03.749 | 8/7:03.749 (5) 8/7:14.639 (3) | 0 : 8/7:39.209 | 0 : 8/7:18.041 | 0 : 8/7:14.639 | 0 : 8/7:24.351 | 0 : 8/7:03.749 |
| 16 | TODD HOLDEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | MITCH WISEMANTEL | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | NICK BATES | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Ic Nitro Buggy Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | PETER SECKOLD | 12/7:27.128 | 12/7:27.128 (2) 11/7:01.887 (3) | 0 : 11/7:08.267 | 0 : 12/7:27.128 | 0 : 11/7:01.887 | 0 : 5/6:59.267 (DNF) | 0 : 11/7:03.990 |
| 2 | FELIX KOEGLER | 12/7:29.775 | 12/7:29.775 (5) 12/7:36.069 (3) | 0 : 11/7:00.553 | 0 : 11/7:03.190 | 0 : 12/7:36.069 | 0 : 11/7:11.991 | 0 : 12/7:29.775 |
| 3 | MATTHEW COUPER | 12/7:33.675 | 12/7:33.675 (5) 11/7:02.308 (4) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 11/7:02.308 | 0 : 12/7:33.675 |
| 4 | AARON GRIFFIS | 11/7:06.874 | 11/7:06.874 (2) 11/7:22.448 (5) | 0 : 11/7:22.713 | 0 : 11/7:06.874 | 0 : 11/7:38.248 | 0 : 7/7:32.971 | 0 : 11/7:22.448 |
| 5 | RILEY LANDER-WEST | 11/7:08.493 | 11/7:08.493 (3) 11/7:13.230 (4) | 0 : 11/7:16.158 | 0 : 11/7:17.745 | 0 : 11/7:08.493 | 0 : 11/7:13.230 | 0 : 11/7:18.277 |
| 6 | SIMON ROBERTS | 11/7:13.853 | 11/7:13.853 (2) 11/7:21.016 (3) | 0 : 10/7:01.783 | 0 : 11/7:13.853 | 0 : 11/7:21.016 | 0 : 10/7:03.024 | 0 : 11/7:29.094 |
| 7 | MICHAEL YARNOLD | 11/7:15.856 | 11/7:15.856 (5) 11/7:22.495 (4) | 0 : 10/6:46.156 (DNF) | 0 : 10/6:44.858 (DNF) | 0 : 11/7:27.545 | 0 : 11/7:22.495 | 0 : 11/7:15.856 |
| 8 | DALLAS GARDENER | 11/7:23.448 | 11/7:23.448 (3) 11/7:24.229 (1) | 0 : 11/7:24.229 | 0 : 11/7:28.024 | 0 : 11/7:23.448 | 0 : 11/7:25.494 | 0 : 11/7:24.305 |
| 9 | JONATHAN STEEP | 11/7:24.975 | 11/7:24.975 (2) 11/7:37.813 (3) | 0 : 10/7:02.211 | 0 : 11/7:24.975 | 0 : 11/7:37.813 | 0 : 0/0.000 (DNS) | 0 : 10/7:13.490 |
| 10 | MARIUS VENTER | 11/7:27.473 | 11/7:27.473 (5) 11/8:20.249 (2) | 0 : 10/7:23.841 | 0 : 11/8:20.249 | 0 : 10/7:12.216 | 0 : 8/5:56.620 (DNF) | 0 : 11/7:27.473 |
| 11 | OLIVER HIGHTON | 11/7:29.534 | 11/7:29.534 (3) 11/7:30.819 (1) | 0 : 11/7:30.819 | 0 : 11/7:34.822 | 0 : 11/7:29.534 | 0 : 10/7:07.004 | 0 : 11/7:44.383 |
| 12 | GAVIN WEBB | 11/7:38.668 | 11/7:38.668 (5) 10/7:04.687 (3) | 0 : 10/7:16.555 | 0 : 10/7:08.911 | 0 : 10/7:04.687 | 0 : 10/7:10.401 | 0 : 11/7:38.668 |
| 13 | ROBERT SHIPWAY | 10/7:00.349 | 10/7:00.349 (3) 10/7:12.397 (1) | 0 : 10/7:12.397 | 0 : 9/6:57.821 (DNF) | 0 : 10/7:00.349 | 0 : 10/7:20.733 | 0 : 9/6:52.410 (DNF) |
| 14 | LEE BAGGULEY | 10/7:03.704 | 10/7:03.704 (1) 10/7:04.148 (5) | 0 : 10/7:03.704 | 0 : 10/7:43.360 | 0 : 10/7:23.639 | 0 : 10/7:07.624 | 0 : 10/7:04.148 |
| 15 | JAYDEN VENTER | 10/7:18.311 | 10/7:18.311 (1) 10/7:26.442 (4) | 0 : 10/7:18.311 | 0 : 9/7:11.505 | 0 : 9/6:49.146 (DNF) | 0 : 10/7:26.442 | 0 : 9/7:21.197 |
| 16 | SHAUN BROWNE | 10/7:24.224 | 10/7:24.224 (1) 10/7:30.956 (5) | 0 : 10/7:24.224 | 0 : 10/7:32.420 | 0 : 10/7:32.427 | 0 : 10/7:34.241 | 0 : 10/7:30.956 |
| 17 | JENNEMAN VENTER | 10/7:32.723 | 10/7:32.723 (4) 9/6:35.943 (DNF) (5) | 0 : 8/7:01.633 | 0 : 8/7:13.472 | 0 : 9/7:07.005 | 0 : 10/7:32.723 | 0 : 9/6:35.943 (DNF) |
| 18 | STEPHAN VENTER | 9/7:17.269 | 9/7:17.269 (4) 9/7:41.037 (2) | 0 : 9/7:41.793 | 0 : 9/7:41.037 | 0 : 8/7:24.227 | 0 : 9/7:17.269 | 0 : 8/7:17.130 |
| 19 | AARON WALES | 9/7:33.419 | 9/7:33.419 (5) 9/7:39.782 (3) | 0 : 0/0.000 (DNS) | 0 : 8/7:00.784 | 0 : 9/7:39.782 | 0 : 9/7:42.682 | 0 : 9/7:33.419 |
| 20 | JUSTIN NOWLAN | 8/7:09.173 | 8/7:09.173 (1) 8/7:24.398 (3) | 0 : 8/7:09.173 | 0 : 4/6:38.847 (DNF) | 0 : 8/7:24.398 | 0 : 6/7:04.368 | 0 : 5/5:22.028 (DNF) |